Public Interest Projects
45 West 36th Street, 6th floor
New York, NY
Mission:
Grants Made
| Fiscal Year | Amount | Grant Type | Description |
|---|---|---|---|
| 2012-13 | $20,000 | Project Grant | Funder's Committee for Civic Participation |
| 2012-13 | $735,000 | Project Grant | Lionel Fund |
| 2012-13 | $250,000 | Project Grant | State Infrastructure Fund |
| 2011-12 | $250,000 | Project Grant | State Infrastructure Fund |
| 2011-12 | $40,000 | Project Grant | FCCP |
| 2010-11 | $250,000 | Project Grant | State Infrastructure Fund |
| 2010-11 | $40,000 | Project Grant | Funders Committee for Civic Participation |
| 2009-10 | $250,000 | Project Grant | State Infrastructure Fund |
| 2009-10 | $25,000 | Project Grant | Funders Census Initiative |
| 2009-10 | $35,000 | General Support |
