Women's Voices Women's Vote
1325 Darnell Drive
McLean, VA
Mission: Unmarried Americans are the fastest-growing large demographic in the country and a majority of Americans will live with an unmarried head of household. But despite their numbers, unmarried Americans are under-represented in national elections and their voices are not being heard in our democracy. Women's Voices, Women Vote was created to activate unmarried Americans in their government and in our democracy.
Grants Made
| Fiscal Year | Amount | Grant Type | Description |
|---|---|---|---|
| 2012-13 | $225,000 | General Support | |
| 2011-12 | $225,000 | General Support | |
| 2010-11 | $250,000 | General Support | |
| 2009-10 | $150,000 | General Support | |
| 2009-10 | $100,000 | General Support | |
| 2008-09 | $350,000 | General Support |
